Usage Statistics for www.taletellin.selmaalabama.com

Summary Period: July 2004
Generated 01-Aug-2004 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 2125
Total Files 1830
Total Pages 228
Total Visits 163
Total KBytes 29930
Total Unique Sites 181
Total Unique URLs 115
Total Unique Referrers 54
Total Unique Usernames 1
Total Unique User Agents 32
. Avg Max
Hits per Hour 14 223
Hits per Day 354 454
Files per Day 305 369
Pages per Day 38 64
Visits per Day 27 41
KBytes per Day 4988 5989
Hits by Response Code
Code 200 - OK 1830
Code 206 - Partial Content 1
Code 304 - Not Modified 262
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 30

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
26 275 12.94% 270 14.75% 17 7.46% 12 7.36% 13 7.18% 3523 11.77%
27 451 21.22% 338 18.47% 49 21.49% 23 14.11% 45 24.86% 5593 18.69%
28 293 13.79% 286 15.63% 28 12.28% 26 15.95% 25 13.81% 5516 18.43%
29 234 11.01% 231 12.62% 35 15.35% 32 19.63% 31 17.13% 4066 13.59%
30 454 21.36% 369 20.16% 35 15.35% 29 17.79% 52 28.73% 5989 20.01%
31 418 19.67% 336 18.36% 64 28.07% 41 25.15% 37 20.44% 5243 17.52%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 34 1.60% 4 27 1.48% 5 31 13.60% 73 438 1.46%
1 12 73 3.44% 12 72 3.93% 0 5 2.19% 184 1107 3.70%
2 0 3 0.14% 0 3 0.16% 0 3 1.32% 5 31 0.10%
3 9 56 2.64% 9 55 3.01% 3 22 9.65% 168 1005 3.36%
4 0 2 0.09% 0 2 0.11% 0 2 0.88% 4 25 0.08%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 0.14% 0 1 0.05% 0 2 0.88% 7 42 0.14%
7 0 5 0.24% 0 2 0.11% 0 4 1.75% 5 31 0.10%
8 6 38 1.79% 6 37 2.02% 0 4 1.75% 136 814 2.72%
9 6 37 1.74% 6 36 1.97% 1 6 2.63% 117 700 2.34%
10 20 123 5.79% 20 122 6.67% 1 11 4.82% 426 2554 8.53%
11 52 314 14.78% 26 160 8.74% 2 13 5.70% 361 2169 7.25%
12 35 210 9.88% 31 189 10.33% 4 25 10.96% 529 3173 10.60%
13 23 142 6.68% 23 142 7.76% 1 8 3.51% 342 2053 6.86%
14 25 150 7.06% 25 150 8.20% 1 11 4.82% 503 3019 10.09%
15 35 212 9.98% 25 155 8.47% 3 18 7.89% 235 1410 4.71%
16 32 192 9.04% 31 191 10.44% 3 21 9.21% 499 2997 10.01%
17 43 262 12.33% 37 226 12.35% 2 12 5.26% 650 3898 13.02%
18 14 86 4.05% 14 86 4.70% 1 6 2.63% 198 1191 3.98%
19 6 38 1.79% 6 37 2.02% 1 6 2.63% 91 547 1.83%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 16 98 4.61% 15 95 5.19% 1 7 3.07% 302 1810 6.05%
22 0 4 0.19% 0 1 0.05% 0 3 1.32% 7 42 0.14%
23 7 43 2.02% 6 41 2.24% 1 8 3.51% 146 876 2.93%

Top 23 of 115 Total URLs
# Hits KBytes URL
1 63 2.96% 43 0.14% /_vti_bin/_vti_aut/author.exe
2 54 2.54% 765 2.55% /
3 32 1.51% 1211 4.05% /KathrynTuckerWindham.htm
4 15 0.71% 411 1.37% /BobbyNorfolk2.htm
5 15 0.71% 482 1.61% /SheilaKayAdams.htm
6 14 0.66% 168 0.56% /_derived/
7 12 0.56% 116 0.39% /storytellers.htm
8 8 0.38% 92 0.31% /taletellingroup.htm
9 8 0.38% 109 0.36% /toc.htm
10 6 0.28% 51 0.17% /poster.htm
11 6 0.28% 56 0.19% /pr01.htm
12 6 0.28% 83 0.28% /pr04.htm
13 5 0.24% 72 0.24% /25th_anniversary_information.htm
14 5 0.24% 49 0.16% /feedback.htm
15 5 0.24% 76 0.25% /news.htm
16 5 0.24% 76 0.25% /pr03.htm
17 4 0.19% 44 0.15% /SilverAnniversaryBrochure.htm
18 4 0.19% 49 0.16% /pr02.htm
19 4 0.19% 29 0.10% /search.htm
20 4 0.19% 15 0.05% /webalizer/web/
21 4 0.19% 352 1.18% /webalizer/web/usage_200407.html
22 2 0.09% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
23 2 0.09% 3 0.01% /_vti_inf.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 32 1.51% 1211 4.05% /KathrynTuckerWindham.htm
2 54 2.54% 765 2.55% /
3 15 0.71% 482 1.61% /SheilaKayAdams.htm
4 15 0.71% 411 1.37% /BobbyNorfolk2.htm
5 4 0.19% 352 1.18% /webalizer/web/usage_200407.html
6 14 0.66% 168 0.56% /_derived/
7 12 0.56% 116 0.39% /storytellers.htm
8 8 0.38% 109 0.36% /toc.htm
9 8 0.38% 92 0.31% /taletellingroup.htm
10 6 0.28% 83 0.28% /pr04.htm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 54 2.54% 49 31.41% /
2 32 1.51% 28 17.95% /KathrynTuckerWindham.htm
3 15 0.71% 11 7.05% /BobbyNorfolk2.htm
4 15 0.71% 11 7.05% /SheilaKayAdams.htm
5 12 0.56% 7 4.49% /storytellers.htm
6 5 0.24% 4 2.56% /25th_anniversary_information.htm
7 6 0.28% 4 2.56% /pr01.htm
8 6 0.28% 4 2.56% /pr04.htm
9 8 0.38% 4 2.56% /toc.htm
10 4 0.19% 4 2.56% /webalizer/web/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 54 2.54% 39 25.16% /
2 32 1.51% 27 17.42% /KathrynTuckerWindham.htm
3 14 0.66% 12 7.74% /_derived/
4 15 0.71% 10 6.45% /BobbyNorfolk2.htm
5 15 0.71% 10 6.45% /SheilaKayAdams.htm
6 12 0.56% 6 3.87% /storytellers.htm
7 8 0.38% 6 3.87% /toc.htm
8 5 0.24% 4 2.58% /25th_anniversary_information.htm
9 6 0.28% 4 2.58% /poster.htm
10 6 0.28% 4 2.58% /pr01.htm

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 123 5.79% 46 2.51% 842 2.81% 2 1.23% 24.29.80.107
2 122 5.74% 121 6.61% 818 2.73% 2 1.23% 66.182.191.138
3 120 5.65% 43 2.35% 458 1.53% 1 0.61% 204.29.89.228
4 93 4.38% 58 3.17% 776 2.59% 1 0.61% 4.153.8.97
5 89 4.19% 89 4.86% 1860 6.21% 1 0.61% 68.221.215.41
6 79 3.72% 78 4.26% 895 2.99% 2 1.23% 68.213.191.103
7 70 3.29% 52 2.84% 637 2.13% 1 0.61% 65.1.146.200
8 66 3.11% 66 3.61% 1279 4.27% 1 0.61% 138.26.158.78
9 59 2.78% 7 0.38% 54 0.18% 1 0.61% 68.210.124.158
10 56 2.64% 56 3.06% 879 2.94% 1 0.61% 12.217.25.213
11 53 2.49% 53 2.90% 532 1.78% 1 0.61% 68.111.109.233
12 53 2.49% 53 2.90% 767 2.56% 1 0.61% 68.220.252.49
13 50 2.35% 50 2.73% 858 2.87% 1 0.61% 68.220.162.74
14 39 1.84% 39 2.13% 447 1.49% 1 0.61% 66.182.191.132
15 36 1.69% 36 1.97% 752 2.51% 1 0.61% 216.146.117.199
16 35 1.65% 35 1.91% 660 2.21% 1 0.61% 64.79.230.122
17 34 1.60% 34 1.86% 747 2.50% 1 0.61% 198.209.9.69
18 34 1.60% 34 1.86% 747 2.50% 1 0.61% 202.84.100.17
19 34 1.60% 34 1.86% 498 1.66% 1 0.61% 67.2.42.168
20 34 1.60% 34 1.86% 747 2.50% 1 0.61% 68.67.69.196
21 32 1.51% 31 1.69% 634 2.12% 1 0.61% 156.34.209.105
22 32 1.51% 32 1.75% 492 1.64% 1 0.61% 216.65.185.167
23 32 1.51% 32 1.75% 492 1.64% 1 0.61% 218.101.69.127
24 32 1.51% 32 1.75% 492 1.64% 1 0.61% 66.32.243.48
25 32 1.51% 32 1.75% 492 1.64% 1 0.61% 69.140.83.191
26 32 1.51% 32 1.75% 492 1.64% 1 0.61% 69.198.47.100
27 31 1.46% 31 1.69% 634 2.12% 1 0.61% 12.150.225.32
28 31 1.46% 31 1.69% 634 2.12% 1 0.61% 209.205.33.67
29 31 1.46% 31 1.69% 634 2.12% 1 0.61% 216.143.56.92
30 31 1.46% 31 1.69% 634 2.12% 1 0.61% 24.236.88.112

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 4.19% 89 4.86% 1860 6.21% 1 0.61% 68.221.215.41
2 66 3.11% 66 3.61% 1279 4.27% 1 0.61% 138.26.158.78
3 79 3.72% 78 4.26% 895 2.99% 2 1.23% 68.213.191.103
4 56 2.64% 56 3.06% 879 2.94% 1 0.61% 12.217.25.213
5 50 2.35% 50 2.73% 858 2.87% 1 0.61% 68.220.162.74
6 123 5.79% 46 2.51% 842 2.81% 2 1.23% 24.29.80.107
7 122 5.74% 121 6.61% 818 2.73% 2 1.23% 66.182.191.138
8 93 4.38% 58 3.17% 776 2.59% 1 0.61% 4.153.8.97
9 53 2.49% 53 2.90% 767 2.56% 1 0.61% 68.220.252.49
10 36 1.69% 36 1.97% 752 2.51% 1 0.61% 216.146.117.199

Top 30 of 54 Total Referrers
# Hits Referrer
1 397 18.68% - (Direct Request)
2 15 0.71% http://www.google.com/search
3 6 0.28% http://search.yahoo.com/search
4 5 0.24% http://search.msn.com/results.aspx
5 3 0.14% http://tourism.selmaalabama.com/cgi-bin/db.cgi
6 3 0.14% http://www.gogoseek.com/tour/index.html
7 2 0.09% http://search.cometsystems.com/search.php
8 2 0.09% http://www.esport3.com/
9 2 0.09% http://www.google.ca/search
10 2 0.09% http://www.likewaterlikewind.com/
11 1 0.05% http://rds.yahoo.com/S
12 1 0.05% http://tm.wc.ask.com/r
13 1 0.05% http://us.f513.mail.yahoo.com/ym/ShowLetter
14 1 0.05% http://www.anorex-sf-stimulant-free.com/
15 1 0.05% http://www.asiadatingservices.com/
16 1 0.05% http://www.dearvaluemember.com/
17 1 0.05% http://www.ebonyplaya.co.uk/
18 1 0.05% http://www.engine-on-fire.com/
19 1 0.05% http://www.findly.com/
20 1 0.05% http://www.fundacep.com/
21 1 0.05% http://www.glassrope.com/
22 1 0.05% http://www.google.co.nz/search
23 1 0.05% http://www.google.com.ph/search
24 1 0.05% http://www.iti-trailers.com/
25 1 0.05% http://www.killasvideo.com/
26 1 0.05% http://www.koenigspisser.com/
27 1 0.05% http://www.l8t.com/
28 1 0.05% http://www.metapannas.com/
29 1 0.05% http://www.modelsnextdoor.co.uk/
30 1 0.05% http://www.natterratter.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 13.64% bobby norfolk
2 3 13.64% shelia kay adams
3 2 9.09% alabama ghosts
4 2 9.09% kathryn tucker windham
5 1 4.55% alabama storytellers
6 1 4.55% august house bobby norfolk
7 1 4.55% classic folktale for children
8 1 4.55% clawhammer banjo washington dc
9 1 4.55% kay us banjos
10 1 4.55% sheilakayadams
11 1 4.55% tale tellin festival selma
12 1 4.55% thirteen georgia ghosts
13 1 4.55% thirteen georgia ghosts civil war
14 1 4.55% typical alabama recipes
15 1 4.55% why mosquitoes buzz in people's ears lesson plans
16 1 4.55% www.taletellin.selmaalabama.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 63 2.96% 63 3.44% 43 0.14% 1 0.61% talet01

Top 15 of 32 Total User Agents
# Hits User Agent
1 667 31.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 227 10.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 178 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 120 5.65% Mozilla/4.7 [en]C-CCK-MCD NSCPCD47 (Win98; I)
5 81 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 79 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 72 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
8 68 3.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 65 3.06% MSFrontPage/4.0
10 56 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
11 55 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 53 2.49% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
13 53 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 50 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
15 39 1.84% Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)

Usage by Country for July 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2125 100.00% 1831 100.05% 29930 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01